SENIORS
The Thorpe Foundation funds organizations that are committed to supporting vulnerable seniors, age 55+, to age with dignity, independence, and connection. *
Alive & Kickin | $20,000 | General Operating Support |
CAPI USA | $5,000 | CAPI Hmong Seniors & Caregiver Support Program |
Centro Tyrone Guzman | $8,000 | Support for Wise Elders program |
Community Emergency Assistance Programs | $10,000 | CEAP Meals on Wheels Program |
Community Emergency Service | $25,000 | Food & Socialization For Seniors |
COMPAS | $8,000 | Support for Artful Aging™ Program |
Help At Your Door | $15,000 | General Operating Support |
Kairos Alive! | $12,000 | Kairos Alive! General Operating Support |
Longfellow/Seward Healthy Seniors | $12,000 | General Operating Support |
Minnesota Elder Justice Center | $7,500 | General Operating Support |
Nokomis Healthy Seniors | $12,000 | General Operating Support |
Rebuilding Together Twin Cities | $7,500 | Safe at Home Program |
Senior Community Services | $13,000 | General Operating Support |
Southeast Seniors | $15,000 | General Operating Support |
* Two-year awards; amounts listed are 2021 installments
Total SENIOR: $170,000
YOUTH
The Thorpe Foundation funds organizations that provide individual youth, ages 12 to 18, with the support and services needed for a successful and healthy transition to adulthood.
Center School, Inc. | $10,000 | General Operating Support |
Children’s Law Center of Minnesota | $15,000 | General Operating Support |
Connections to Independence | $10,000 | General Operating Support |
Cookie Cart | $10,000 | General Operating Support |
creatempls | $10,000 | Youth Programs |
DinoMights | $7,500 | Youth Programs |
Dream of Wild Health | $6,000 | Youth Programs |
Hope Community, Inc. | $8,000 | Youth Programs |
Hospitality House Youth Development | $12,500 | Youth Programs |
Illusion Theater and School, Inc. | $10,000 | Theater Access for Youth |
Ka Joog Nonprofit Organization | $8,000 | Youth Programs |
La Oportunidad | $7,500 | Youth Programs |
MoveFwd | $10,000 | General Operating Support |
Spark-Y | $10,000 | General Operating Support |
The Open Hands Foundation | $10,000 | Hope House™ Teen Crisis Shelter |
Total YOUTH: $144,500
SPECIAL AWARDS
ICA Food Shelf (Intercongregation Communities Association) | $5,000 | Basic Needs Support |
Peace House Community | $5,000 | General Operating Support |
PRISM | $5,000 | Basic Needs Support |
Total SPECIAL AWARDS: $15,000
GRAND TOTAL: $329,500